What consumers in Alabama paid
Consumer-reported prices compared to the government's official monthly average. Want prices for your specific city? Enter your ZIP code →
Prices for Alabama consumers compared to national average and government data.
| Item | Government says | Alabama consumers paid | National avg | Gap (local vs. govt) |
|---|---|---|---|---|
| Butter, Salted | — | $3.88 (10 reports) | $3.99 | — |
| Chicken Breast, Boneless Skinless | — | $2.56 (10 reports) | $2.65 | — |
| Eggs, Grade A Large | — | $1.91 (10 reports) | $1.88 | — |
| Ground Beef, 80/20 | — | $6.26 (10 reports) | $6.46 | — |
| Milk, Whole | — | $2.94 (10 reports) | $2.93 | — |
| White Bread, Sandwich | — | $1.31 (10 reports) | $1.29 | — |
Want prices for your specific city or neighborhood? Enter your ZIP code →