What consumers in Georgia paid
Consumer-reported prices compared to the government's official monthly average. Want prices for your specific city? Enter your ZIP code →
Prices for Georgia consumers compared to national average and government data.
| Item | Government says | Georgia consumers paid | National avg | Gap (local vs. govt) |
|---|---|---|---|---|
| Butter, Salted | — | $3.88 (10 reports) | $3.99 | — |
| Chicken Breast, Boneless Skinless | — | $2.56 (10 reports) | $2.66 | — |
| Eggs, Grade A Large | — | $1.91 (10 reports) | $1.87 | — |
| Electricity | — | $0.16 (1 reports) | $0.19 | — |
| Gasoline, Regular Unleaded | — | $3.89 (1 reports) | $4.12 | — |
| Ground Beef, 80/20 | — | $6.26 (10 reports) | $6.47 | — |
| Milk, Whole | — | $2.94 (10 reports) | $2.97 | — |
| White Bread, Sandwich | — | $1.31 (10 reports) | $1.30 | — |
Want prices for your specific city or neighborhood? Enter your ZIP code →