What consumers in Kansas paid
Consumer-reported prices compared to the government's official monthly average. Want prices for your specific city? Enter your ZIP code →
Prices for Kansas consumers compared to national average and government data.
| Item | Government says | Kansas consumers paid | National avg | Gap (local vs. govt) |
|---|---|---|---|---|
| Butter, Salted | — | $3.88 (10 reports) | $3.84 | — |
| Chicken Breast, Boneless Skinless | — | $2.56 (10 reports) | $2.61 | — |
| Eggs, Grade A Large | — | $1.76 (10 reports) | $1.82 | — |
| Ground Beef, 80/20 | — | $6.26 (10 reports) | $6.27 | — |
| Milk, Whole | — | $2.94 (10 reports) | $2.98 | — |
| White Bread, Sandwich | — | $1.23 (10 reports) | $1.27 | — |
Want prices for your specific city or neighborhood? Enter your ZIP code →