What consumers in Maine paid
Consumer-reported prices compared to the government's official monthly average. Want prices for your specific city? Enter your ZIP code →
Prices for Maine consumers compared to national average and government data.
| Item | Government says | Maine consumers paid | National avg | Gap (local vs. govt) |
|---|---|---|---|---|
| Butter, Salted | — | $4.34 (10 reports) | $3.88 | — |
| Chicken Breast, Boneless Skinless | — | $2.87 (10 reports) | $2.60 | — |
| Eggs, Grade A Large | — | $1.96 (10 reports) | $1.83 | — |
| Ground Beef, 80/20 | — | $7.04 (10 reports) | $6.29 | — |
| Milk, Whole | — | $2.86 (10 reports) | $2.96 | — |
| White Bread, Sandwich | — | $1.30 (10 reports) | $1.27 | — |
Want prices for your specific city or neighborhood? Enter your ZIP code →