What consumers in Nevada paid
Consumer-reported prices compared to the government's official monthly average. Want prices for your specific city? Enter your ZIP code →
Prices for Nevada consumers compared to national average and government data.
| Item | Government says | Nevada consumers paid | National avg | Gap (local vs. govt) |
|---|---|---|---|---|
| Butter, Salted | — | $4.34 (10 reports) | $3.99 | — |
| Chicken Breast, Boneless Skinless | — | $2.87 (10 reports) | $2.65 | — |
| Eggs, Grade A Large | — | $1.96 (10 reports) | $1.88 | — |
| Ground Beef, 80/20 | — | $7.04 (10 reports) | $6.46 | — |
| Milk, Whole | — | $2.86 (10 reports) | $2.93 | — |
| White Bread, Sandwich | — | $1.30 (10 reports) | $1.29 | — |
Want prices for your specific city or neighborhood? Enter your ZIP code →